T Bars
   
Short mork
T
Dimensions (mm) Weight
kg/m
h b s
20 20 20 3 0,87
25 25 25 3,5 1,28
25 25 25 4,5 1,61
30 30 30 4 1,76
30 30 30 5 2,16
35 35 35 4,5 2,31
35 35 35 5,5 2,78
40 40 40 5 2,94
40 40 40 6 3,49
45 42 42 6,5 4,26
50 50 50 6 4,44
50 50 50 7 5,11
60 60 60 8 7,03
70 70 70 9 9,26
80 80 80 10 11,8
90 90 90 10 13,4
100 100 100 11 16,4
120 120 120 13 23,2
140 140 140 15 31,3
Ertsel Metal CNC - Plasma Industry and Trade Limited Company
ABOUT US          l          PHOTO GALLERY          l          PRODUCTS          l         MACHINERY PARK          l          TECHNICAL TABLE          l          FINANCIAL          l         CONTACT